| Last Name | First | Location | Month | Date | Year | Page # | ||||
| Mach | Charles | Nason's Gulch | October | 30 | 1861 | 071 | ||||
| Mack | Conrad | Kiernan Gulch | July | 15 | 1868 | 238 | ||||
| Maher | Michael | Miller's Creek | October | 22 | 1861 | 014 | ||||
| Main | Edward | Babboon Gulch | January | 03 | 1863 | 188 | ||||
| Manning | G. C. | Healy Creek | October | 14 | 1861 | 051 | ||||
| Healy Creek | October | 15 | 1861 | 053 | ||||||
| Healy Creek | October | 16 | 1861 | 053 | ||||||
| Smith Flat | October | 18 | 1861 | 070 | ||||||
| Smith's Gulch | October | 03 | 1861 | 033 | ||||||
| Mansfield | F. M. | Smith Flat | October | 20 | 1861 | 071 | ||||
| Robert | Miller's Creek | November | 01 | 1871 | 265 | |||||
| Marple | P. B. | Miller's Creek | October | 07 | 1861 | 011 | ||||
| Marriott | ? | Nason's Gulch | October | 04 | 1866 | 228 | ||||
| John | Miller's Creek | September | 07 | 1867 | 233 | |||||
| Mineral Slide Gulch | May | 22 | 1867 | 232 | ||||||
| Peter | Miller's Creek | November | 08 | 1879 | 314 | |||||
| Thomas | Babboon Gulch | November | 06 | 1869 | 251 | |||||
| Florence Gulch | November | 06 | 1869 | 251 | ||||||
| Florence Gulch | November | 09 | 1868 | 245 | ||||||
| Florence Gulch | November | 11 | 1869 | 251 | ||||||
| Green's Gulch | November | 06 | 1869 | 251 | ||||||
| Green's Gulch | November | 21 | 1867 | 237 | ||||||
| Green's Gulch | November | 09 | 1868 | 245 | ||||||
| Green's Gulch | November | 11 | 1869 | 251 | ||||||
| Lincoln's Gulch | November | 21 | 1867 | 237 | ||||||
| Lincoln's Gulch | November | 09 | 1868 | 245 | ||||||
| Lincoln's Gulch | November | 11 | 1869 | 251 | ||||||
| Miller's Creek | October | 08 | 1865 | 222 | ||||||
| Miller's Creek | October | 04 | 1866 | 229 | ||||||
| Miller's Creek | November | 21 | 1867 | 237 | ||||||
| Miller's Creek | November | 09 | 1868 | 245 | ||||||
| Miller's Creek | November | 11 | 1869 | 251 | ||||||
| Mineral Slide Gulch | November | 21 | 1867 | 237 | ||||||
| Mineral Slide Gulch | November | 06 | 1869 | 251 | ||||||
| Mineral Slide Gulch | November | 09 | 1868 | 245 | ||||||
| Mineral Slide Gulch | November | 11 | 1869 | 251 | ||||||
| Nason's Gulch | Not listed | 10 | 1865 | 215 | ||||||
| Nason's Gulch | November | 09 | 1868 | 245 | ||||||
| Nason's Gulch | November | 11 | 1869 | 251 | ||||||
| Nason's Gulch | November | 06 | 1869 | 251 | ||||||
| Rock Gulch | November | 21 | 1867 | 237 | ||||||
| Rock Gulch | November | 09 | 1868 | 245 | ||||||
| Rock Gulch | November | 11 | 1869 | 251 | ||||||
| Smith's Gulch | November | 06 | 1869 | 251 | ||||||
| Marshall | A. | Miller's Creek | February | 14 | 1862 | 166 | ||||
| Mas ? & Co. | Ah | Typhoon Gulch | October | 17 | 1878 | 309 | ||||
| Maxwell | A. M. | Miller's Creek | January | 16 | 1863 | 204 | ||||
| Mason | C. | Nason's Gulch | October | 05 | 1861 | 043 | ||||
| Massfield | Robert | Miller's Creek | November | 10 | 1872 | 276 | ||||
| Mattson | A. L. | Miller's Creek | November | 01 | 1861 | 027 | ||||
| May | Charles | Miller's Creek | October | 03 | 1861 | 007 | ||||
| Miller's Creek | October | 03 | 1861 | 008 | ||||||
| McAnally | Henry | French Creek | September | 15 | 1868 | 242 | ||||
| McClure | John R. | Nason's Gulch | December | 23 | 1862 | 193 | ||||
| Nason's Gulch | June | 02 | 1863 | 340 | ||||||
| McDonald | Martin | Martin's Gulch | May | 20 | 1871 | 264 | ||||
| McFarland | ? | Washoe Gulch | December | 26 | 1862 | 199 | ||||
| McGee | M. C. | Miller's Creek | October | 07 | 1861 | 011 | ||||
| McGeer | John | Toney's Gulch | November | 13 | 1861 | 078 | ||||
| McGinnis | James | Washoe Gulch | December | 26 | 1862 | 199 | ||||
| McKay | James | Miller's Creek | July | 20 | 1870 | 254 | ||||
| Miller's Creek | July | 22 | 1870 | 254 | ||||||
| French Creek | November | 13 | 1870 | 262 | ||||||
| French Creek | November | 18 | 1870 | 262 | ||||||
| McKin | S. | Healy Creek | October | 26 | 1861 | 054 | ||||
| McKinnon | C. | Hill Claims | May | 24 | 1862 | 181 | ||||
| McKissit ? | B. J. | Nason's Gulch | October | 06 | 1861 | 043 | ||||
| McLaughlin | William | Babboon Gulch | October | 03 | 1861 | 023 | ||||
| Miller's Creek | October | 05 | 1861 | 010 | ||||||
| McMillen | John | Sissall's Gulch | August | 16 | 1863 | 371 | ||||
| McMiller | J. | Smith Flat | October | 22 | 1861 | 073 | ||||
| McNamara | Thomas | Morningahela | December | 31 | 1862 | 397 | ||||
| McNeily | James | Rock Gulch | August | 25 | 1868 | 240 | ||||
| McReynolds | Hugh | Miller's Creek | July | 20 | 1870 | 254 | ||||
| Miller's Creek | July | 22 | 1870 | 254 | ||||||
| Mead | John | Miller's Creek | October | 05 | 1861 | 010 | ||||
| Miller's Creek | October | 18 | 1861 | 026 | ||||||
| Miller's Creek | October | 22 | 1861 | 015 | ||||||
| Smith's Gulch | October | 03 | 1861 | 034 | ||||||
| Thomas | Miller's Creek | October | 03 | 1861 | 009 | |||||
| Miller's Creek | October | 20 | 1861 | 026 | ||||||
| Melbourne | J. | Miller's Creek | November | 10 | 1872 | 276 | ||||
| Joseph | Miller's Creek | November | 01 | 1871 | 265 | |||||
| Samuel ? | Miller's Creek | November | 01 | 1871 | 265 | |||||
| Miller's Creek | November | 10 | 1872 | 276 | ||||||
| Merrimanq ? | J. B. | Miller's Creek | October | 05 | 1861 | 024 | ||||
| Mickison | James | Miller's Creek | December | 26 | 1862 | 203 | ||||
| Miller's Creek | October | 22 | 1863 | 206 | ||||||
| Miller's Creek | October | 22 | 1863 | 207 | ||||||
| Miller's Creek | October | 26 | 1863 | 209 | ||||||
| Rock Gulch | January | 17 | 1863 | 391 | ||||||
| John | Babboon Gulch | October | 28 | 1863 | 191 | |||||
| Micters ? | J. | Smith Flat | November | 05 | 1861 | 077 | ||||
| Miller | ? | Healy Creek | October | 23 | 1861 | 053 | ||||
| Edwin | Humbug gulch | December | 23 | 1862 | 392 | |||||
| Mineral Slide Gulch | December | 23 | 1862 | 398 | ||||||
| G. A. | Babboon Gulch | October | 05 | 1861 | 024 | |||||
| G. W. | Miller's Creek | October | 03 | 1861 | 008 | |||||
| J. M. | Babboon Gulch | October | 03 | 1861 | 023 | |||||
| Babboon Gulch | October | 04 | 1861 | 024 | ||||||
| Miller's Creek | October | 03 | 1861 | 007 | ||||||
| Miller's Creek | October | 18 | 1861 | 026 | ||||||
| Miller's Creek | October | 23 | 1861 | 016 | ||||||
| Smith's Gulch | October | 26 | 1861 | 035 | ||||||
| Vasha's Gulch | October | 18 | 1861 | 095 | ||||||
| M. | Sink Gulch | April | 07 | 1863 | 384 | |||||
| W. | Dead Horse Gulch | September | 20 | 1869 | 246 | |||||
| Milliner & Co. | ? | Ranch Records | December | 02 | 1861 | 137 | ||||
| Milliner | M. G. | Miller's Creek | November | 31 | 1861 | 017 | ||||
| Miner | W. | Miller's Creek | October | 05 | 1861 | 009 | ||||
| Mitchel | John | Lousy Gulch | October | 29 | 1861 | 109 | ||||
| Montgomery | R. | Dead Horse Gulch | September | 20 | 1869 | 246 | ||||
| Mooday | W. J. | Washoe Gulch | August | 04 | 1869 | 246 | ||||
| Moore | A. | Smith's Gulch | October | 18 | 1861 | 034 | ||||
| A. J. | Healy's Creek | October | 27 | 1861 | 055 | |||||
| Alexander | Miller's Creek | January | 16 | 1863 | 204 | |||||
| Anthony | Miller's Creek | January | 16 | 1863 | 204 | |||||
| Frank | Nason's Gulch | October | 06 | 1861 | 044 | |||||
| John J. | Smith Flat | October | 17 | 1861 | 069 | |||||
| Moorehead | J. | French Creek | November | 13 | 1870 | 262 | ||||
| French Creek | November | 18 | 1870 | 262 | ||||||
| Moran | P. H. | Miller's Creek | October | 11 | 1861 | 025 | ||||
| Morgan | Harry | Damned Gulch | October | 19 | 1861 | 111 | ||||
| Vasha's Gulch | October | 18 | 1861 | 095 | ||||||
| Morganson | M. | Smith Flat | October | 10 | 1861 | 068 | ||||
| Moroney | P. | Miller's Creek | August | 27 | 1870 | 257 | ||||
| Paul | French Creek | August | 10 | 1870 | 257 | |||||
| Miller's Creek | August | 21 | 1871 | 264 | ||||||
| Morris | Abe | Humbug Gulch | January | 24 | 1863 | 392 | ||||
| Humbug Gulch | April | 10 | 1863 | 374 | ||||||
| Morrison | H. | Gulch Claims | October | 10 | 1876 | 300 | ||||
| Nason's Gulch | June | 28 | 1870 | 250 | ||||||
| Parker's Gulch | June | 28 | 1870 | 250 | ||||||
| M. | Washoe Gulch | October | 28 | 1872 | 275 | |||||
| Morrison & Co. | ? | Hong Kong Gulch | February | 02 | 1871 | 263 | ||||
| Hong Kong Gulch | February | 09 | 1871 | 263 | ||||||
| Morroson | Paul | French Creek | August | 10 | 1870 | 257 | ||||
| Morrow | John | Nason's Gulch | January | 06 | 1863 | 395 | ||||
| Muckley | Johnson D. | Miller's Creek | October | 18 | 1861 | 013 | ||||
| Miller's Creek | October | 20 | 1861 | 014 | ||||||
| Muckley's Gulch | October | 18 | 1861 | 107 | ||||||
| Mullerson | H. | Smith's Gulch | October | 23 | 1861 | 113 | ||||
| Muncy | J. N. | French Gulch | May | 31 | 1881 | 320 | ||||
| French Creek | September | 20 | 1881 | 323 | ||||||
| Murphy | Hughy | Randall's Gulch | January | 07 | 1863 | 395 | ||||
| Nei & Co. | A. | Miller's Creek | October | 04 | 1881 | 317 | ||||
| Newell | Samuel | Miller's Creek | August | 21 | 1864 | 209 | ||||
| Miller's Gulch | October | 08 | 1865 | 224 | ||||||
| Nolan | Lucas | Nason's Gulch | August | 04 | 1863 | 196 | ||||
| Nason's Gulch | December | 23 | 1863 | 193 | ||||||
| Noland | J. | Miller's Gulch | July | 1866 | 228 | |||||
| Northrup | N. | Humbug Gulch | April | 11 | 1863 | 374 | ||||
| Nowlin | John | Kiernan Gulch | April | 11 | 1868 | 238 | ||||
| Nugent | Robert | Miller's Creek | July | 20 | 1870 | 254 | ||||
| Miller's Creek | July | 22 | 1870 | 254 | ||||||
| Rock Gulch | August | 25 | 1868 | 240 | ||||||
| O'Connell | John | Morningahela | December | 31 | 1862 | 397 | ||||
| O'Donald | John | French Creek | November | 06 | 1869 | 248 | ||||
| Miller's Creek | November | 06 | 1869 | 248 | ||||||
| O'Donnell | John | Johnson's Gulch | January | 07 | 1863 | 393 | ||||
| Och & Co. | Hung | Unknown claims | October | 15 | 1878 | 308 | ||||
| French Creek | October | 22 | 1879 | 312 | ||||||
| Miller's Creek | October | 22 | 1879 | 313 | ||||||
| Miller's Creek | November | 08 | 1879 | 314 | ||||||
| Miller's Creek | October | 27 | 1880 | 317 | ||||||
| Oli | Wilson | Smith Flat | October | 14 | 1861 | 074 | ||||
| Olson | David | Smith's Gulch | October | 03 | 1861 | 036 | ||||
| Onick | J. C. | Rock Gulch | August | 25 | 1868 | 240 | ||||
| Opp | Robert | Miller's Creek | February | 22 | 1863 | 204 | ||||
| Orcutt | Isaac | Rock Gulch | August | 25 | 1868 | 240 | ||||
| Osborn | David | Miller's Creek | November | 23 | 1861 | 018 | ||||
| Vasha's Gulch | October | 18 | 1861 | 095 | ||||||
| Ostner | Charles | Nason's Gulch | January | 14 | 1863 | 194 | ||||
| Ott | L. | Gulch Claims | October | 10 | 1876 | 300 | ||||
| Palmer | Daniel | Miller's Creek | January | 15 | 1862 | 165 | ||||
| Samuel | Babboon Gulch | March | 28 | 1863 | 189 | |||||
| Miller's Creek | January | 15 | 1862 | 019 | ||||||
| Tennessee Gulch | March | 26 | 1863 | 394 | ||||||
| Tennessee Gulch | May | 04 | 1863 | 394 | ||||||
| Tennessee Gulch | May | 04 | 1863 | 396 | ||||||
| Paris | Calvin | Babboon Gulch | January | 03 | 1863 | 188 | ||||
| Parisciler ? | J. | Smith Flat | October | 11 | 1861 | 074 | ||||
| Parker | Frank | Horse Gulch | June | 02 | 1867 | 232 | ||||
| Martin's Gulch | May | 20 | 1871 | 264 | ||||||
| Miller's Creek | May | 20 | 1871 | 264 | ||||||
| J. A. | Nason's Gulch | October | 30 | 1861 | 046 | |||||
| Parsell | Jeff | Babboon Gulch | December | 24 | 1862 | 188 | ||||
| Patterson | E. | Kiernan Gulch | April | 11 | 1868 | 238 | ||||
| Pebbles | Thomas | Miller's Creek | September | 01 | 1867 | 234 | ||||
| Pedigo | E. A. | French Creek | September | 20 | 1881 | 323 | ||||
| Miller's Creek | May | 30 | 1881 | 321 | ||||||
| Perrault | French Creek | November | 13 | 1870 | 262 | |||||
| French Creek | November | 187 | 1870 | 262 | ||||||
| Perry | Francis | Miller's Creek | January | 16 | 1863 | 204 | ||||
| Peterson | John | Babboon Gulch | November | 20 | 1870 | 261 | ||||
| Baker Ditch | November | 20 | 1870 | 261 | ||||||
| Deadman's Gulch | October | 21 | 1867 | 235 | ||||||
| Deadman's Gulch | November | 20 | 1870 | 261 | ||||||
| Deadman's Gulch | November | 02 | 1870 | 261 | ||||||
| Florence Gulch | October | 21 | 1867 | 235 | ||||||
| Florence Gulch | November | 02 | 1870 | 261 | ||||||
| Florence Gulch | November | 20 | 1870 | 261 | ||||||
| French Creek | November | 13 | 1870 | 262 | ||||||
| French Creek | November | 18 | 1870 | 262 | ||||||
| Miller's Creek | September | 03 | 1865 | 221 | ||||||
| Miller's Creek | September | 29 | 1866 | 227 | ||||||
| Miller's Creek | October | 21 | 1867 | 235 | ||||||
| Moorehead Gulch | September | 03 | 1865 | 221 | ||||||
| Moorehead Gulch | September | 29 | 1866 | 227 | ||||||
| Moorehead Gulch | October | 21 | 1867 | 235 | ||||||
| Moorehead Gulch | November | 02 | 1870 | 261 | ||||||
| Sissall's Gulch | November | 02 | 1870 | 261 | ||||||
| Wiser's Gulch | October | 21 | 1867 | 235 | ||||||
| Wiser's Gulch | November | 02 | 1870 | 261 | ||||||
| Peterson & Co. | John | Babboon Gulch | July | 25 | 1868 | 239 | ||||
| Babboon Gulch | November | 06 | 1869 | 249 | ||||||
| Deadman's Gulch | November | 06 | 1869 | 249 | ||||||
| Florence Gulch | July | 25 | 1868 | 239 | ||||||
| Florence Gulch | November | 06 | 1869 | 249 | ||||||
| French Gulch | September | 19 | 1864 | 217 | ||||||
| Moorehead Gulch | July | 25 | 1868 | 239 | ||||||
| Moorehead Gulch | November | 06 | 1869 | 249 | ||||||
| Nason's Gulch | November | 06 | 1869 | 250 | ||||||
| Sisall's Gulch | November | 06 | 1869 | 249 | ||||||
| Wiser's Gulch | July | 25 | 1868 | 239 | ||||||
| Wiser's Gulch | November | 06 | 1879 | 249 | ||||||
| Picad | Robert | Miller's Creek | October | 14 | 1861 | 012 | ||||
| Pickett | D. C. | Miller's Creek | November | 31 | 1861 | 017 | ||||
| Pierce | M. D. | Smith's Gulch | October | 03 | 1861 | 034 | ||||
| Robert | Smith's Gulch | October | 03 | 1861 | 033 | |||||
| Pinklor | Brad | Smith Flat | November | 05 | 1861 | 077 | ||||
| Pitcheny | John | Miller's Creek | February | 19 | 1862 | 167 | ||||
| Poice ? | Shultes ? | Miller's Creek | October | 15 | 1861 | 013 | ||||
| Pollock | Thomas | Miller's Creek | November | 01 | 1871 | 265 | ||||
| Pomroy | W. | Miller's Creek | January | 12 | 1862 | 018 | ||||
| Miller's Creek | January | 13 | 1862 | 165 | ||||||
| Pool | A. B. | Nason's Gulch | October | 05 | 1861 | 043 | ||||
| C. B. | Miller's Creek | October | 05 | 1861 | 010 | |||||
| Water Ditch | October | 05 | 1861 | 133 | ||||||
| Potuti ? | Ben | Smith Flat | October | 15 | 1861 | 067 | ||||
| Pow & Co. | Sim ? | Miller's Creek | September | 21 | 1878 | 307 | ||||
| Powell | G. | Miller's Creek | November | 06 | 1869 | 248 | ||||
| Susan | Miller's Creek | November | 06 | 1869 | 248 | |||||
| Powers | A. B. | Miller's Creek | March | 07 | 1862 | 168 | ||||
| Prattan | A. | Nason's Gulch | December | 23 | 1862 | 193 | ||||
| Price | Moses H. | Miller's Creek | October | 18 | 1861 | 014 | ||||
| Provice | J. D. | Smith Flat | October | 19 | 1861 | 014 | ||||
| Rainey | W. B. | French Creek | November | 13 | 1870 | 262 | ||||
| French Creek | November | 18 | 1870 | 262 | ||||||
| Randall | O. G. | Miller's Creek | October | 09 | 1861 | 024 | ||||
| Ray | James | Lincoln's Gulch | April | 15 | 1863 | 380 | ||||
| Reddington | J. | Unknown Claims | June | 01 | 1877 | 302 | ||||
| Healy Creek | November | 11 | 1879 | 314 | ||||||
| Slate Creek | July | 27 | 1880 | 315 | ||||||
| Reilly & Co. | Joseph | French Creek | May | 26 | 1871 | 264 | ||||
| Reyeries ? | Lewis | Richard's Gulch | October | 23 | 1861 | 101 | ||||
| Reynolds | J. | Nason's Gulch | October | 27 | 1861 | 045 | ||||
| Michael | Miller's Creek | February | 02 | 1862 | 166 | |||||
| Rhode | F. E. | Miller's Creek | July | 22 | 1870 | 254 | ||||
| Rhodes | B. | Dead Horse Gulch | April | 06 | 1863 | 387 | ||||
| I. J. | Miller's Creek | November | 01 | 1871 | 265 | |||||
| T. J. | ? Gulch Claims | October | 10 | 1876 | 300 | |||||
| Richards | Joseph | French Creek | October | 03 | 1878 | 307 | ||||
| Richardson | G. | Miller's Creek | October | 05 | 1861 | 009 | ||||
| Jack | Babboon Gulch | October | 03 | 1861 | 023 | |||||
| Joel | Vasha's Gulch | October | 18 | 1861 | 095 | |||||
| Rickey | D. M. | Miller's Creek | November | 18 | 1861 | 017 | ||||
| Thomas | Nason's Gulch | January | 20 | 1863 | 340 | |||||
| Richie | J. M. | Richard's Gulch | October | 13 | 1861 | 101 | ||||
| Ricks | J. | Miller's Creek | October | 23 | 1861 | 027 | ||||
| Riddle | J. M. | Miller's Creek | February | 22 | 1863 | 204 | ||||
| R. M. | Miller's Creek | October | 22 | 1863 | 206 | |||||
| Rielly | Joseph | French Creek | May | 26 | 1871 | 264 | ||||
| Ringer ? | H. | Miller's Creek | October | 19 | 1883 | 332 | ||||
| Riysley | Walter W. | Miller's Creek | October | 22 | 1863 | 206 | ||||
| Roach | M. | Miller's Creek | October | 26 | 1863 | 208 | ||||
| Robbins | D. | Nason's Gulch | January | 20 | 1863 | 194 | ||||
| Nason's Gulch | August | 03 | 1863 | 195 | ||||||
| D. D. | Wiser's Gulch | December | 23 | 1862 | 400 | |||||
| D. J. | Nason's Gulch | December | 23 | 1862 | 193 | |||||
| J. B. | Babboon Gulch | September | 02 | 1863 | 190 | |||||
| Roberts | Griffith | Dead Man's Gulch | September | 13 | 1868 | 241 | ||||
| Miller's Creek | August | 24 | 1864 | 210 | ||||||
| Robinson | C. F. | Nason's Gulch | October | 30 | 1861 | 046 | ||||
| Roger | John | Unknown Quartz Claims | July | 05 | 1862 | 183 | ||||
| Rogers | M. M. | Hill Gulch | November | 03 | 1861 | 121 | ||||
| Rouse | L. | Miller's Creek | February | 18 | 1862 | 167 | ||||
| Royl | B. | French Gulch | December | 21 | 1871 | 268 | ||||
| Russell | Cyrus | Miller's Creek | February | 23 | 1863 | 205 | ||||
| Saman | A. | Wiser's Gulch | December | 23 | 1862 | 400 | ||||
| Sander | J. | Sink Gulch | April | 07 | 1863 | 384 | ||||
| Sanders | J. F. | Miller's Creek | October | 26 | 1863 | 208 | ||||
| James | Miller's Creek | September | 28 | 1866 | 226 | |||||
| Tennessee Gulch | November | 16 | 1867 | 237 | ||||||
| Santell | A. | Humbug Gulch | March | 24 | 1863 | 392 | ||||
| Miller's Creek | January | 08 | 1863 | 203 | ||||||
| Sargent | John | Smith Flat | October | 17 | 1861 | 069 | ||||
| Smith Flat | October | 18 | 1861 | 069 | ||||||
| Sartoss | G. A. | Miller's Creek | February | 23 | 1863 | 205 | ||||
| Saulter | D. | Miller's Creek | October | 06 | 1861 | 011 | ||||
| Savicary ? | John | Miller's Creek | October | 23 | 1861 | 015 | ||||
| Miller's Creek | October | 23 | 1861 | 016 | ||||||
| Sawcaster ? | C. | Miller's Creek | January | 16 | 1863 | 204 | ||||
| Sazarus ? | M. | Tennesse Gulch | January | 07 | 1863 | 394 | ||||
| Scotrud ? | P. Boyd | French Creek | October | 01 | 1868 | 244 | ||||
| Scott | M. | Nason's Gulch | October | 06 | 1861 | 044 | ||||
| Seibert | Jack | Babboon Gulch | October | 03 | 1861 | 023 | ||||
| John A. | Hill Gulch | October | 03 | 1861 | 119 | |||||
| Miller's Creek | October | 03 | 1861 | 009 | ||||||
| S. | Lousy Gulch | October | 29 | 1861 | 109 | |||||
| Seth | Thomas | Miller's Creek | October | 15 | 1861 | 012 | ||||
| Smith Flat | October | 14 | 1861 | 074 | ||||||
| Severing | O. | Miller's Creek | February | 23 | 1863 | 205 | ||||
| Shafer | J. R. | Unknown Quartz Claims | July | 05 | 1862 | 183 | ||||
| Shaffer | M. | Nason's Gulch | June | 02 | 1863 | 340 | ||||
| Shaver | Jack | Miller's Creek | January | 12 | 1862 | 018 | ||||
| Miller's Creek | January | 13 | 1862 | 165 | ||||||
| Shaw | E. | Miller's Creek | July | 20 | 1870 | 254 | ||||
| Miller's Creek | July | 22 | 1870 | 254 | ||||||
| Shawshorn | George | Miller's Creek | July | 22 | 1870 | 254 | ||||
| Sheets | James | Miller's Creek | October | 20 | 1861 | 014 | ||||
| Sheldon | H. C. | Miller's Creek | January | 16 | 1863 | 204 | ||||
| Shellenberger | D. J. | Miller's Creek | November | 12 | 1868 | 244 | ||||
| Stone's Gulch | September | 13 | 1868 | 241 | ||||||
| J. | Tennessee Gulch | November | 16 | 1867 | 236 | |||||
| Tennessee Gulch | November | 16 | 1867 | 237 | ||||||
| Shellenburg | ? | Bernice Hill | July | 04 | 1870 | 254 | ||||
| Old Genessee Hill | July | 05 | 1870 | 254 | ||||||
| Short | P. | Miller's Creek | December | 21 | 1871 | 268 | ||||
| William | French Creek | August | 10 | 1870 | 257 | |||||
| Showlitz | C. | Tennessee Gulch | November | 16 | 1867 | 237 | ||||
| Shultes | Charles | French Gulch | December | 21 | 1871 | 268 | ||||
| Miller's Creek | July | 22 | 1870 | 254 | ||||||
| D. | Smith Flat | October | 15 | 1861 | 067 | |||||
| Sills | George | Miller's Creek | October | 22 | 1863 | 206 | ||||
| Silver | A. M. | Miller's Creek | October | 14 | 1861 | 025 | ||||
| Silverman | Charles | Miller's Creek | October | 06 | 1861 | 010 | ||||
| Miller's Creek | October | 06 | 1861 | 011 | ||||||
| Nason's Gulch | October | 06 | 1861 | 044 | ||||||
| Simmons | J. D. | Nason's Gulch | June | 02 | 1863 | 340 | ||||
| Sing & Co. | Ah | Washoe Gulch | November | 27 | 1877 | 305 | ||||
| Sissall | John | Babboon Gulch | August | 15 | 1863 | 189 | ||||
| French Gulch | August | 15 | 1863 | 383 | ||||||
| Skaggs | James W. | Nason's Gulch | October | 06 | 1861 | 044 | ||||
| Skyrme | William | Miller's Creek | September | 01 | 1867 | 234 | ||||
| Slawhorn | George | Miller's Creek | July | 20 | 1870 | 254 | ||||
| Slowey | Charles | Babboon Gulch | December | 23 | 1862 | 187 | ||||
| Babboon Gulch | October | 28 | 1863 | 187 | ||||||
| Babboon Gulch | October | 28 | 1863 | 191 | ||||||
| Smalley | D. | Ranch Records | October | 05 | 1861 | 137 | ||||
| Smith | J. B. | Old Genessee Hill | October | 13 | 1871 | 266 | ||||
| J. C. | Smith's Gulch | October | 29 | 1861 | 036 | |||||
| J. L. | Bernice Hill | July | 04 | 1870 | 254 | |||||
| Miller's Creek | November | 06 | 1880 | 318 | ||||||
| French Creek | November | 13 | 1870 | 262 | ||||||
| Miller's Creek | June | 04 | 1881 | 322 | ||||||
| Old Genessee Hill | July | 05 | 1870 | 254 | ||||||
| J. S. | Hill Gulch | October | 14 | 1861 | 119 | |||||
| Tennessee Gulch | October | 15 | 1871 | 266 | ||||||
| Nathan | Smith's Gulch | October | 03 | 1861 | 033 | |||||
| Smith's Gulch | October | 26 | 1861 | 035 | ||||||
| Norman | Bernice Hill | July | 04 | 1870 | 254 | |||||
| Old Genessee Hill | July | 05 | 1870 | 254 | ||||||
| S. S. | Miller's Creek | October | 15 | 1861 | 013 | |||||
| Nason's Gulch | October | 14 | 1861 | 044 | ||||||
| Sargcul ? | Miller's Creek | October | 28 | 1861 | 017 | |||||
| Simeon | Nason's Gulch | January | 20 | 1863 | 340 | |||||
| Soloman | Nason's Gulch | January | 20 | 1863 | 340 | |||||
| William M. | Lasevills ? Gulch | October | 25 | 1861 | 115 | |||||
| Smythe | M. | Hill Claims | May | 24 | 1862 | 181 | ||||
| Sorvelle | John | Nason's Gulch | January | 06 | 1863 | 395 | ||||
| Souther | Joseph | Babboon Gulch | September | 02 | 1863 | 190 | ||||
| Nason's Gulch | December | 23 | 1862 | 193 | ||||||
| Nason's Gulch | January | 20 | 1863 | 194 | ||||||
| Nason's Gulch | January | 20 | 1863 | 340 | ||||||
| Nason's Gulch | August | 03 | 1863 | 195 | ||||||
| Wiser's Gulch | December | 23 | 1862 | 400 | ||||||
| Sowel | B. F. | Miller's Creek | August | 22 | 1864 | 210 | ||||
| Splawn | Moses | Miller's Creek | October | 05 | 1861 | 010 | ||||
| Nason's Gulch | October | 05 | 1861 | 043 | ||||||
| St. Clair | Peter | Smith Flat | October | 17 | 1861 | 069 | ||||
| Stamp | Christopher | Miller's Creek | November | 06 | 1869 | 248 | ||||
| Stanchfield | J. | Miller's Creek | October | 23 | 1861 | 027 | ||||
| Richard's Gulch | October | 21 | 1861 | 101 | ||||||
| Starr | George | Smith Flat | October | 22 | 1861 | 073 | ||||
| Starrer | H. | Nason's Gulch | October | 11 | 1861 | 044 | ||||
| Richard | Smith Flat | October | 15 | 1861 | 067 | |||||
| Stevenson | Frank | Haritance Gulch | October | 21 | 1861 | 117 | ||||
| Stewart | Thomas | Haritance Gulch | October | 21 | 1861 | 117 | ||||
| Miller's Creek | January | 14 | 1861 | 019 | ||||||
| Miller's Creek | January | 14 | 1861 | 165 | ||||||
| Stiles | S. | French Gulch | May | 31 | 1881 | 320 | ||||
| Stoddart | William | Miller's Creek | February | 02 | 1862 | 166 | ||||
| Stormes | M. | Tennessee Gulch | January | 07 | 1863 | 394 | ||||
| Michael C. | Miller's Creek | July | 27 | 1868 | 240 | |||||
| Story | G. S. | Humbug Gulch | April | 11 | 1863 | 374 | ||||
| Strickland | Otis | Miller's Creek | August | 22 | 1864 | 210 | ||||
| ? | Washoe Gulch | December | 28 | 1862 | 199 | |||||
| Strube | August | French Creek | October | 10 | 1878 | 308 | ||||
| French Gulch | November | 20 | 1870 | 263 | ||||||
| French Gulch | November | 27 | 1870 | 263 | ||||||
| Gennessee Hill | November | 10 | 1872 | 276 | ||||||
| Healy Creek | November | 11 | 1879 | 314 | ||||||
| Miller's Creek | November | 12 | 1868 | 244 | ||||||
| Miller's Creek | February | 02 | 1871 | 262 | ||||||
| Miller's Creek | February | 02 | 1871 | 263 | ||||||
| Miller's Creek | November | 05 | 1871 | 266 | ||||||
| Miller's Creek | December | 21 | 1871 | 268 | ||||||
| Miller's Creek | September | 12 | 1879 | 312 | ||||||
| Nason's Gulch | February | 03 | 1875 | 277 | ||||||
| Tennessee Gulch | October | 19 | 1866 | 230 | ||||||
| Unknown Gulch Claims | October | 10 | 1876 | 300 | ||||||
| Stubbs | M. W. | French Gulch | May | 31 | 1881 | 320 | ||||
| Stutzman | Nick | Miller's Creek | September | 01 | 1867 | 234 | ||||
| Swadlinnoch ? | G. | Humbug Gulch | March | 24 | 1863 | 392 | ||||
